Follow Us on Social Media for Instant Updates!
APPENDIX - IX
A : GENERAL INFORMATION
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | NAME OF THE SCHOOL | M S V PUBLIC SCHOOL |
2 | AFFILIATION NUMBER | 830343 |
3 | SCHOOL CODE | 45260 |
4 | COMPLETE ADDRESS WITH PIN CODE | MSV PUBLIC SCHOOL NELAMANGALA ROAD DODDABALLAPURA – 561203 BENGALURU RURAL KARNATAKA |
5 | PRINCIPAL NAME | REMYA B V |
6 | PRINCIPAL QUALIFICATION | M.Sc., B.Ed |
7 | SCHOOL EMAIL ID | 45260@cbseshiksha.in |
8 | CONTACT DETAILS | 9535001601 |
B : DOCUMENTS AND INFORMATION
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS |
---|---|---|
1 | AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION | VIEW |
2 | SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE | VIEW |
3 | NO OBJECTION CERTIFICATE (NOC) ISSUED | VIEW |
4 | RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL | VIEW |
5 | BUILDING SAFETY CERTIFICATE | VIEW |
6 | FIRE SAFETY CERTIFICATE | VIEW |
7 | THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | VIEW |
8 | WATER, HEALTH AND SANITATION CERTIFICATES | VIEW |
C : RESULT AND ACADEMICS
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS : SCHOOL TOPPER |
---|---|---|---|---|---|
1 | 2021-2022 | 76 | 76 | 100 % | 485/500, 97 %
SACHITH KUMAR K |
2 | 2022-2023 | 104 | 104 | 100 % | 483/500, 96.60 % YUVRAJ S |
D : STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | PRINCIPAL | 01 |
2 | TOTAL NO. OF TEACHERS | 44 |
PGT – 0 | ||
TGT – 09 | ||
PRT – 35 | ||
3 | STUDENT & TEACHERS SECTION RATIO | 30 : 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 01 |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | 02 |
E : SCHOOL INFRASTRUCTURE
SL NO. | INFORMATION | DETAILS |
---|---|---|
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10117 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 48 & 50 SQ MTR |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS
(IN SQ MTR) | 4 & 67 SQ MTR (20 x 36) |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 60 |
6 | NO. OF BOYS TOILETS | 60 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | VIEW |