AGE CRITERIA
SL NO. | GRADE | ENTRY AGE ( As on 1st of june 2023) |
---|---|---|
1 | Montessori -1 | Three Years ( 31 May 2019 TO 01 Jun 2020 ) |
2 | Montessori -2 | Four Years ( 31 May 2018 TO 01 Jun 2019 ) |
3 | Montessori -3 | Five Years ( 31 May 2017 TO 01 Jun 2018 ) |
4 | Grade -I | Six years ( 31 May 2016 TO 01 Jun 2017 ) |
5 | Grade -II to Grade -X | Cleared from a recognized School. |
Here you may check the age criteria of the child by entering the child's date of birth to determine for which class the child is appropriate for the
Admission of Academic Year 2023-24.
Admission of Academic Year 2023-24.
Know My Age