RESULT grade X examinations cbse
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDETNS PASSED | PASS PERCENTAGE | REMARKS : SCHOOL TOPPER |
|---|---|---|---|---|---|
1 | 2025-2026 | 136 | 136 | 100 % | 485/500, 97.00 %
Shreya R |
1 | 2024-2025 | 102 | 102 | 100 % | 485/500, 97.00 %
Girish Chandra D k |
2 | 2023-2024 | 96 | 96 | 100 % | 469/500, 93.80 %
Trisha S |
3 | 2022-2023 | 104 | 104 | 100 % | 483/500, 96.60 % Yuvraj S |
4 | 2021-2022 | 76 | 76 | 100 % | 485/500, 97 % Sachith Kumar K |
5 | 2020-2021 | 63 | 63 | 100 % | |
6 | 2019-2020 | 79 | 79 | 100 % | |
7 | 2018-2019 | 68 | 68 | 100 % | |
8 | 2017-2018 | 42 | 42 | 100 % | |
9 | 2016-2017 | 47 | 47 | 100 % | |
10 | 2015-2016 | 39 | 39 | 100 % | |
11 | 2014-2015 | 31 | 31 | 100 % | |
12 | 2013-2014 | 23 | 23 | 100 % | |
13 | 2012-2013 | 11 | 11 | 100 % | |
14 | 2011-2012 | 15 | 15 | 100 % |
